FLUORO HARISU 10m
Fluorocarbon Harris that seeks the strength of the nodule that is most important in actual fishing. If the thread is pulled with a pin, it will be straight and easy to remove the thread. It has excellent water absorption and excellent durability.
Material comparison table
Nylon | Fluorocarbon | PE | |
---|---|---|---|
Linear strength | – | – | About 2.5 times of nylon |
Nodule strength | 70-80% of straight line | Straight line 60-70% | About 40% vs. straight line |
Initial elongation | high | Low | None |
specific gravity | 1.14 | 1.78 | 0.97 |
Water absorption | Yes | None | None |
Flexibility | soft | hard | – |
Wear resistance | The surface is soft and easily scratched | Hard surface, hard to scratch | Weak against friction heat |
Refractive index | 1.53 | 1.42 | – |
Characteristic | Softer and easier to handle than fluoros. The ease of handling when wound as a line is no other ratio. It is also excellent at absorbing shock. Although the strength is stronger than fluoro, it is inferior to fluoro in long-term use and durability in water due to its water absorption. |
Abrasion and durability are superior to nylon. Also, the sensitivity is excellent because the initial elongation is small. It has a specific gravity of 1.78, so it sinks quickly and can haste. As Harris is harder than nylon, it has low knot strength, but it is hard to entangle and shrink. As a yarn, it is superior in less dandruff when the wind is strong. | It is a very interesting material because it has high linear strength and no elongation. However, care must be taken when using it. Vulnerable to threads and frictional heat, and inconvenient for kink and tangle. However, if the usage is correct, the color will fade, but the durability is outstanding. Although it has a 100% market share as a fishing line, it is difficult to convert it to other uses. |
Bewertungen
Es gibt noch keine Bewertungen.